DESCRIPTION
| Code no. | Capacity(L) | 
| 48-D0445/1 | 1 | 
| 48-D0445/2 | 5 | 
| 48-D0445/3 | 10 | 
| 48-D0445/4 | 15 | 
| 48-D0445/5 | 20 | 
| 48-D0445/6 | 30 | 

UNIT WEIGHT MEASURES
	
	
STANDARD: EN 12350-6/ASTM C29, C138
Constructed in heavy gauge steel with two handles.
| Code no. | Capacity(L) | 
| 48-D0445/1 | 1 | 
| 48-D0445/2 | 5 | 
| 48-D0445/3 | 10 | 
| 48-D0445/4 | 15 | 
| 48-D0445/5 | 20 | 
| 48-D0445/6 | 30 | 
Copyright © Shanghai LuJian Instrument Co., Ltd.



